Implementation Tracker
Implementation Tracker
This implementation tracker provides a clear, country-by-country overview of how the EU Pay Transparency Directive is being transposed. It helps organizations monitor progress, understand local status, and prepare for upcoming legal requirements across Europe.
Implementation by Country
Current status of EU Pay Transparency Directive transposition by member state. Status labels are color-coded.
| Country | Status | Notes |
|---|---|---|
| Austria | Drafting | Draft legislation has been indicated but remains delayed and unpublished. |
| Belgium | Drafting | Federal transposition is in progress; French Community public-sector rules are already partially transposed. |
| Bulgaria | Drafting | Government has stated preparations are at an advanced stage, but no draft is public yet. |
| Croatia | Not started | No public draft or official transposition timetable identified. |
| Cyprus | Draft published | Draft bill released for consultation in late 2025, targeting transposition by 7 June 2026. |
| Czech Republic | Draft published | Draft law introduced in March 2026, with a proposed 1 Jan 2027 implementation date; some salary-history rules already transposed. |
| Denmark | Draft published | Draft legislation released in Feb 2026, with planned entry into force on 1 Jan 2027. |
| Estonia | Initial steps | Government reversed course after postponement signals and is moving forward with limited transparency measures. |
| Finland | Draft published | Draft legislation published, but implementation is delayed and expected to miss the EU deadline. |
| France | Drafting | A first draft was sent to social partners in March 2026, but official adoption is pending. |
| Germany | Initial steps | Commission recommendations are available; official draft legislation has not yet been published. |
| Greece | Initial steps | Working-group and preparatory activity announced, but no public draft legislation identified. |
| Hungary | Not started | No public draft or official transposition timetable identified. |
| Ireland | Draft published | Draft bill published in Jan 2025; broader timing remains uncertain amid calls for delay. |
| Italy | Draft published | Council of Ministers approved the draft legislative decree in final examination on 30 Apr 2026; promulgation still pending. |
| Latvia | Draft published | Draft legislation has been published and is moving through consultation and legislative steps. |
| Lithuania | Draft published | Government approved transposition proposals in March 2026; parliamentary approval remains pending. |
| Luxembourg | Not started | No public draft or official transposition timetable identified. |
| Malta | Partial implementation | Legal Notice 112 of 2025 introduced pay transparency amendments effective from 27 Aug 2025. |
| Netherlands | Draft published | Draft Pay Transparency Act has progressed to review; implementation for larger employers may be delayed to 1 Jan 2027. |
| Poland | Partial implementation | Some pre-employment transparency rules take effect from 24 Dec 2025; updated draft for remaining requirements was released in May 2026. |
| Portugal | Not started | No official transposition announcement identified. |
| Romania | Draft published | Draft legislation was published by the Ministry of Labour in March 2026 for consultation. |
| Slovakia | Implemented | Act signed in April 2026 and transposed into law on 8 May 2026; effective 7 June 2026. |
| Slovenia | Initial steps | A working group has been initiated, but no draft legislation timetable has been published. |
| Spain | Initial steps | Public consultation launched in April 2026 before preparation of draft transposition legislation. |
| Sweden | Draft published | Draft legislation to amend the Discrimination Act has been published; adoption remains pending. |

